














Property Attributes
- MLS#2180848
- TypeSingle Family
- CountyMCLEAN
- CityHudson
- AreaLake Bloomington
- Zip61748
- StyleRanch
- Year Built1958
- Taxes6849
- Price$ 575,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2688
Listing Provided Courtesy Of:
RE/MAX Choice
Property Description
Great sunsets from this home. lots of windows, playroom to enjoy your pool table and enjoy looking out at the lake, 123 feet of seawall so you have good space on the lake front, possibility to make formal living room into larger master. This home has lots of possibilities, has a wood stove and gas fireplace, this home is very spacious! When you live at the lake it is a wonderful community!
Elementary School | Middle School | High School |
---|---|---|
Hudson Elementary School | Kingsley Junior High | Normal Community West High School |
Price History | |
---|---|
3/13/2018 | Listed $575,000 |
General Features
Listing Status | Active |
New Construction Y/N | No |
Status | ACTIVE |
Style | 1-Story |
Type | House |
Interior Features
# of Fireplaces | 1 Gas, Woodstove |
Basement | Partial |
Bedroom 1 Flooring | Wood |
Bedroom 1 Length | 18 |
Bedroom 1 Level | 1A |
Bedroom 1 Width | 12 |
Bedroom 2 Flooring | Wood |
Bedroom 2 Length | 10 |
Bedroom 2 Width | 10 |
Bedroom 3 Flooring | Wood |
Bedroom 3 Length | 10 |
Bedroom 3 Width | 10 |
Cooling | Central |
Dining Room Flooring | Wood |
Dining Room Length | 22 |
Dining Room Width | 10 |
Family Room-up Flooring | Carpet |
Family Room-up Length | 22 |
Family Room-up Width | 28 |
Finished Basement | Unfinished |
Full Baths | 2 |
Heating | Forced Air |
Interior Features | Eat-in Kitchen, Walk-in Closet(s), Gas Dryer Hookup |
Kitchen Flooring | Carpet |
Kitchen Length | 22 |
Kitchen Width | 10 |
Living Room Flooring | Carpet |
Living Room Length | 22 |
Living Room Width | 16 |
Master Bath | Full |
Other Room 1 Flooring | Carpet |
Other Room 1 Length | 24 |
Other Room 1 Width | 22 |
Total Finished SqFt | 2688 |
Exterior Features
Architecture | Ranch |
Exterior | Deck, Mature Trees, Lake/Pond |
Garage | 2 |
Garage Location | Detached |
Lot Dimensions | 123x95x120x77 |
Sewer | Septic |
Siding | Wood (All) |
Water | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool