





























Property Attributes
- MLS#2174679
- TypeSingle Family
- CountyMCLEAN
- CityBloomington
- AreaEagle Ridge
- Zip61704
- StyleTraditional
- Year Built1994
- Taxes5942
- Price$ 255,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3161
Listing Provided Courtesy Of:
Keller Williams - Bloomington
Property Description
Updated home in popular Eagle Ridge subdivision! Open kitchen with vaulted ceiling & new counter tops ('16). Hardwood floors, formal living & dining rooms, separate laundry/mud room, tons of storage & skylights. Nice size family room with built-ins, lots of natural light. Large master bedroom with updated bath ('13), fresh interior paint throughout ('16), partially finished basement with nice full bath ('14). All new kitchen stainless appliances ('17). Attached three car garage. No backyard neighbors with new concrete patio ('17). Great location near Northpointe Elementary, Tipton Park, Four Seasons, & Constitution Trail.
Elementary School | Middle School | High School |
---|---|---|
Northpoint Elementary School | Kingsley Junior High | Normal Community High School |
Price History | |
---|---|
1/1/2018 | Listed $260,000 |
2/20/2018 | 2% - $255,900 |
General Features
Listing Status | Active |
New Construction Y/N | No |
Status | ACTIVE |
Style | 2-Story |
Type | House |
Interior Features
# of Fireplaces | 1 Woodburning |
Basement | Full |
Bedroom 1 Flooring | Carpet |
Bedroom 1 Length | 15 |
Bedroom 1 Level | 2A |
Bedroom 1 Width | 15 |
Bedroom 2 Flooring | Carpet |
Bedroom 2 Length | 12 |
Bedroom 2 Width | 11 |
Bedroom 3 Flooring | Carpet |
Bedroom 3 Length | 12 |
Bedroom 3 Width | 10 |
Bedroom 4 Flooring | Carpet |
Bedroom 4 Length | 14 |
Bedroom 4 Width | 11 |
Cooling | Central |
Dining Room Flooring | Carpet |
Dining Room Length | 12 |
Dining Room Width | 11 |
Family Room-dn Flooring | Carpet |
Family Room-dn Length | 19 |
Family Room-dn Width | 13 |
Family Room-up Flooring | Carpet |
Family Room-up Length | 13 |
Family Room-up Width | 12 |
Finished Basement | Partially Finished |
Full Baths | 3 |
Half Baths | 1 |
Heating | Forced Air |
Interior Features | Vaulted Ceilings, Garden Tub, Eat-in Kitchen, Skylight(s), Built-ins, Pantry, Walk-in Closet(s), Gas Dryer Hookup, Alarm System, Electric Dryer Hookup |
Kitchen Flooring | Wood |
Kitchen Length | 22 |
Kitchen Width | 11 |
Living Room Flooring | Carpet |
Living Room Length | 18 |
Living Room Width | 15 |
Master Bath | Full |
Total Finished SqFt | 3161 |
Utility Room Flooring | Vinyl |
Utility Room Length | 9 |
Utility Room Level | 1A |
Utility Room Width | 6 |
Exterior Features
Architecture | Traditional |
Exterior | Patio, Fenced Yard, Covered Porch, Mature Trees, Landscaped |
Garage | 3 |
Garage Location | Attached |
Lot Dimensions | 82x147 |
Lot Sq. Footage | 12054 |
Sewer | Public |
Siding | Brick/Vinyl |
Water | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool